| Management number | 240388844 | Release Date | 2026/07/16 | List Price | US$127.62 | Model Number | 240388844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Touch Technology: Helps provide enhanced communication between driver and road for fast driver feedback and precise steering response
| Tire season | All-Season |
|---|---|
| Manufacturer | Dunlop |
| Tire width | 275 mm |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 20 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28.7 in |
| Compatible cars | 2014-15 BMW X5 sDrive35i, 2011-13 BMW X5 xDrive35d |
| Tire type | Passenger Car Tires |
| Model | SP Sport Maxx GT ROF |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form