| Management number | 228110326 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228110326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNQW9G4R |
|---|---|
| Color | Warm White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Sucolite |
| Efficiency | 175 lumens per watt |
| Light Type | LED |
| Model Name | ST588WE26-30-C |
| Style Name | Retro |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | Sucolite |
| Model Number | ST588WE26-30-C |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Vintage/Antique/Retro/Modern |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 1400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | 100W Equivalent, 1400LM Super Brightness, Not Dimmable |
| Included Components | Led Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.28"W x 5.2"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ST588WE26-30-C |
| Specific Uses For Product | Home/Office/Bedroom/Dinning Room |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 12-month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form